INDUSTRY SECTORS WE SERVE
Type | L x B mm | Power W | Design | |
FQE | 247x62,5 | 250-1000 |
| |
FQE-K | 247,5x62,5 | 250-100 | With built-in thermal, element NiCr-Ni type K |
Type | L x B mm | Power W | Design | |
PFQE | 247x62,5 | 250-1000 |
|
Type | L x B mm | Power W | Design | |
HQE | 123,5x62,5 | 125-500 |
|
Type | L x B mm | Power W | Design |
PHQE | 123,5x62,5 | 125,500 | Lock- and spring washer included |
Type | L x B mm | Power W | Design |
QQE | 62,5x62,5 | 125-250 | 2 pcs. M5x30 mm included |
Type | L x B mm | Power W | Design |
SQE | 123,5x123,5 | 150-1000 | 2 pcs. M5x30 mm included |
Type | L x B x dia mm | Power W | Design |
STQH | 100x100x8 | 150-400 | STQH 100 |
Type | L x B x dia mm | Power W | Design |
STQH | 112x112x8 | 150-400 | STQH 112 |
Type | L x B x dia mm | Power W | Design |
STQH | 140x140x8 | 150-650 | STQH 140 |
Type | L x B x dia mm | Power W | Design |
STQH | 150x150x8 | 150-650 | STQH 150 |
BACKER WILSON ELEMENTS PTY LTD · UNIT 2/22 LOYALTY ROAD NORTH ROCKS · 2151 NSW AUSTRALIA ·
+61 (0)2 8677 8976 · [email protected]