INDUSTRY SECTORS WE SERVE
Model | Dia. | Max. W/length |
---|---|---|
I-80 | Ø 8,5 | 12 W/cm |
I-100 | Ø 8,5 | 15 W/cm |
X-51x71 | Ø 8,5 | 20 W/cm |
X-65x84 | Ø 8,5 | 25 W/cm |
X-67x89 | Ø 14 | 40 W/cm |
Technical data
Material | Aluminum |
Connection | Cables or tab terminals per customer spec. Different types of gill performance |
Design | One or two end connection |
Voltage | 230V, 400V |
Optional | Fixing devices |
Others | Maximum working temperature on element surface 350°C When assembling, allow for expansion of about 1% of the element length |
Benefits
Fields of application
BACKER WILSON ELEMENTS PTY LTD · UNIT 3/243 SHELLHARBOUR ROAD · PORT KEMBLA, NSW 2505 · AUSTRALIA
+61 (0)2 8677 8976 · [email protected]